Eversolo DAC-Z6
The EverSolo DAC-Z6 is a powerful DAC based on a neat technical structure. It embeds high-end components with notably two ESS ES9068AS digital/analog conversion chips and a XMOS XU316 USB interface allowing it to support high resolution audio streams and to provide a clear and detailed sound reproduction. The DAC-Z8 also offers a wide range of features making it a versatile and efficient device.
Functional overview
- Dual ES9068 D\A converter chip, independent decoding for dual channel.
- The 3rd generation XMOS XU316 with higher performance and faster speed.
- High precision, low jitter dual clock oscillators synchronous processing.
- Up to DSD512 Native, PCM768Hz@32Bit decoding.
- Optical, Coaxial and USB support MQA full decoding and rendering.
- Qualcomm QCC5125 Bluetooth 5.0 module.
- Fully balanced audio architecture, differential amplifier circuit and professional calibration.
- High-performance headphone amp output, 16-300 ohm headphone driver.
- 3-inch LCD screen, with diverse VU meter modes.
- Low ripple power supply to ensure a purer power source.
- Exclusive mobile phone controller APP for global control.
Specifications
Product type | DAC |
Inputs | Bluetooth 5.0 1* USB-B 1* USB-C 1* Optical Toslink 1* Coaxial |
Outputs | 1* Balanced stereo XLR 1* Single-ended RCA 1* Jack 6.35mm headphone output |
DAC chip | ES9068AS |
USB interface | XMOS XU316 |
OPA | 8* OPA1612 |
Bluetooth receiver | Qualcomm QCC5125 |
Supported sampling rates | USB : PCM up to 32bit 768kHz, Native DSD up to DSD512, MQA Optical / Coaxial : PCM up to 24bit 192kHz, DSD DoP up to DSD64, MQA |
Supported Bluetooth codecs | SBC AAC aptX aptX LL aptX HD LDAC |
Screen | LCD 3" |
Control app | |
Recommended headphone impedance | 16-300Ω |
XLR OUTPUT PERFORMANCES
Output level | 4.1Vrms @ 0dBFS |
THD+N (A-Weighted) | 0.000094% @ 1kHz (-120dB @ 1kHz) |
THD+N (No-Weighted) | 0.000117% @ 1kHz (-118dB @ 1kHz) |
Noise (No-Weighted) | < 3µVrms |
SNR (No-Weighted) | 125dB @ 1kHz |
Frequency response | 20Hz-20kHz (±0.15dB) |
Crosstalk | -123dB @ 1kHz |
Dynamic range (No-Weighted) | 125dB @ 1kHz |
RCA OUTPUT PERFORMANCES
Output level | 2.1Vrms @ 0dBFS |
THD+N (A-Weighted) | 0.000116% @ 1kHz (-118dB @ 1kHz) |
THD+N (No-Weighted) | 0.000135% @ 1kHz (-117dB @ 1kHz) |
Noise (No-Weighted) | < 2.5µVrms |
SNR (No-Weighted) | 121dB @ 1kHz |
Frequency response | 20Hz-20kHz (±0.15dB) |
Crosstalk | -118dB @ 1kHz |
Dyanmic range (No-Weighted) | 121dB @ 1kHz |
HEADPHONE OUTPUT PERFORMANCES (LOW GAIN MODE)
Output level | 1.2Vrms @ 0dBFS |
Output power | 45mW @ 32Ω |
THD+N (A-Weighted) | 0.00028% @ 1kHz (-111dB @ 1kHz) |
THD+N (No-Weighted) | 0.00031% @ 1kHz (-110dB @ 1kHz) |
Noise (No-Weighted) | < 3.5µVrms |
SNR (No-Weighted) | 114dB @ 1kHz |
Frequency response | 20Hz-20kHz (±0.15dB) |
Dynamic range (No-Weighted) | 114dB @ 1kHz |
HEADPHONE OUTPUT PERFORMANCES (HIGH GAIN MODE)
Output level | 2.8Vrms @ 0dBFS |
Output power | 26mW @ 300Ω |
THD+N (A-Weighted) | 0.00014% @ 1kHz (-117dB @ 1kHz) |
THD+N (No-Weighted) | 0.00016% @ 1kHz (-116dB @ 1kHz) |
Noise (No-Weighted) | < 3.5µVrms |
SNR (No-Weighted) | 121dB @ 1kHz |
Frequency response | 20Hz-20kHz (±0.15dB) |
Dynamic range (No-Weighted) | 121dB @ 1kHz |
GENERAL
Supply voltage | 110~240VAC 50/60Hz |
Consumption | 9W |
Dimensions (L*P*H) | 270*187*50mm |
Color | Silver |
Package | 1* EverSolo DAC-Z6 1* Remote control 1* Power cable |