Denafrips Gaia 15th
Advanced FPGA Digital Processing
Precision OCXO Clock Technology
Adaptive FIFO Buffer and Reclocking
Galvanic Isolation for Cleaner Digital Audio
Dual 80W O-Core Transformers
High-Resolution Digital Audio Support
Versatile Digital Connectivity
External Master Clock Integration
Premium All-Aluminum Construction
A Refined Digital Foundation
SPECIFICATIONS
Product Type | Flagship Digital-to-Digital Converter (DDC) |
Model | GAIA 15th Anniversary |
Manufacturer | Denafrips |
Digital Processing Architecture | Proprietary FPGA DSP |
Signal Processing | FPGA-Based Digital Audio Processing |
Jitter Reduction | Adaptive FIFO Buffer and Reclocking |
Clock System | Precision Oven-Controlled Crystal Oscillator (OCXO) |
Digital Isolation | Optical Galvanic Isolation on Digital Input Interfaces |
USB Audio Interface | Proprietary USB Audio Solution |
USB Controller | STM32F446 ARM-Based Microcontroller |
Windows USB Driver | Licensed Thesycon Driver |
macOS / Linux Compatibility | Driverless Operation |
Maximum PCM Resolution (USB Input) | 24-bit / 768kHz |
Maximum PCM Resolution (I²S Output) | 24-bit / 384kHz |
PCM Resolution (S/PDIF) | 24-bit / 44.1–192kHz |
Maximum DSD Resolution | DSD512 (22.5792MHz) |
DSD via USB / I²S | Up to DSD512 |
DSD via Coaxial / AES / Optical | DSD64 (2.8224MHz) via DoP |
Digital Inputs | USB-B, Coaxial RCA, Optical TOSLink, AES/EBU |
USB Input | 1 x USB 2.0 Type-B |
Coaxial Input | 1 x RCA S/PDIF |
Optical Input | 1 x TOSLink |
AES/EBU Input | 1 x Balanced XLR |
Digital Outputs | Coaxial RCA, Optical TOSLink, 2 x AES/EBU, HDMI I²S, RJ45 I²S |
Coaxial Output | 1 x RCA S/PDIF |
Optical Output | 1 x TOSLink |
AES/EBU Outputs | 2 x Balanced XLR |
HDMI I²S Output | 1 x HDMI LVDS |
RJ45 I²S Output | 1 x RJ45 LVCMOS |
Dual AES/EBU Output | Supported |
External Clock Inputs | BNC, 75Ω |
External Clock Frequencies | 45.1548MHz / 49.152MHz (as published) |
Power Supply | Ultra-Low-Noise Linear Regulated Power Supply |
Power Transformers | 2 x 80W-Rated O-Core Transformers |
Power Supply Components | Custom Capacitors and Precision Regulation |
Power Inlet | Proprietary Gold-Silver-Copper C14 IEC |
Chassis Material | Precision-Machined Aluminum |
Chassis Finish | Brushed and Anodized Aluminum |
Available Colors | Black / Silver |
Power Requirements | AC 100–240V, 50/60Hz |
Power Consumption | ≤20W |
Dimensions (W x D x H) | 328 x 380 x 65mm |
Net Weight | 5.83kg |
