Audio Research LS17
Advanced Vacuum Tube Technology
Redesigned Power Supply
Balanced and Single-Ended Connectivity
Precision Volume Control
Convenient Remote Operation
Refined Musical Presentation
Classic Audio Research Design
SPECIFICATIONS
Product Type | Vacuum Tube Line Stage Preamplifier |
Model | LS17 |
Manufacturer | Audio Research |
Circuit Design | Hybrid JFET / Vacuum Tube Audio Circuit |
Tube Complement | 2 x 6H30 Dual Triodes |
Power Supply | Solid-State, Electronically Regulated Low- and High-Voltage Supplies |
Frequency Response | 0.5Hz – 160kHz (+0 / -3dB, balanced output, 200kΩ load) |
Total Harmonic Distortion | Less than 0.01% at 2V RMS balanced output |
Gain (Balanced Output) | 18dB |
Gain (Single-Ended Output) | 12dB |
Record Output Gain | 0dB |
Processor Input Gain | 0dB (single-ended output) |
Input Impedance (Balanced) | 120kΩ |
Input Impedance (Single-Ended) | 60kΩ |
Analog Inputs | 2 x Balanced XLR, 5 x Single-Ended RCA |
Balanced Inputs | BAL 1, BAL 2 |
Single-Ended Inputs | AUX, Tuner, CD, Processor, Monitor |
Output Impedance (Balanced) | 700Ω |
Output Impedance (Single-Ended) | 350Ω |
Analog Outputs | 2 x Balanced Main, 1 x Single-Ended Main, 1 x Single-Ended Record |
Minimum Load Impedance | 20kΩ |
Maximum Load Capacitance | 2000pF |
Output Polarity | Non-Inverting |
Maximum Input Level (Balanced) | 24V RMS |
Maximum Input Level (Single-Ended) | 12V RMS |
Rated Output Level | 2V RMS, 1Hz – 100kHz into 200kΩ balanced load |
Maximum Balanced Output | 15V RMS at less than 0.5% THD (1kHz) |
Noise Level | 2.2µV RMS residual IHF-weighted balanced equivalent input noise |
Signal-to-Noise Ratio | 101dB below 2V RMS output (volume at step 1) |
Volume Control | 104-step rotary volume selector |
Display | 20-LED Linear Volume Display with Input and Mute Indicators |
Front Panel Controls | Volume, Input Select, Power, Monitor, Processor, Mute |
Processor Mode | Unity Gain |
Remote Control | Infrared Handheld Remote Control |
External Control | Individually Addressable Discrete Control Codes |
Warm-Up Time | 50 Seconds |
Protection Features | Automatic Warm-Up and Brown-Out Muting |
Power Supply Regulation | Better than 0.01% |
Power Requirements | 105–130V AC, 60Hz / 210–260V AC, 50/60Hz |
Maximum Power Consumption | 50W |
Dimensions (W x H x D) | 480 x 134 x 305mm |
Front Panel Handles | Extend 38mm Forward |
Included Accessories | Remote Control, Front Panel Handles |
Shipping Weight | 11.5kg |
Net Weight | 5.9kg |
