Aurender N30SA 8TB
Dual-Chassis Music Server, 480GB SSD Cache, Word ClockAES/EBU, Coaxial, Optical, BNC, USB Audio Plug-in module etc., storage 8TB SSD internal and 1 slot for2.5" tot 15mm HDD of SSD
Physical Specifications
| Dimensions | 2x 16.9″W x 14″D x 4.2″H (3.7″H w/o Feet) |
| Weight | 48.5 lb |
| Material | Dual Machined Aluminum Chassis |
| Front Panel Display | 8.8″ 1920 x 480 Wide IPS Color LCD |
Technical Specifications
| Power Supply | 1x50W (CPU), 2x35W (4 cores) for Digital Output Board |
| CPU | Intel Low Power Quad Core |
| RAM | 8GB |
| Library Storage Capacity | 8TB, 1X 2.5″ Compartment (User-Installable Storage) |
| SSD for System & Cache | 480GB NVME |
| Data USB Ports | 2X USB 3.0 (Rear) |
| Software Suite | Aurender Conductor |
| Ethernet Port | Double-Isolated Gigabit LAN |
| Uninterruptible Power Supply (UPS) | Yes (Super Capacitors) |
| Power Consumption | Play (40W), Peak (70W), Standby (3.5W) |
| CD Ripping Capability | N/A |
Audio Specifications
| Analog Outputs | N/A |
| DAC Chipset | N/A |
| Audio Word Clock | OCXO Rev2 |
| Analog Outputs Supported Format | N/A |
| Digital Outputs | USB Audio (Dedicated), AES/EBU (OCXO Controlled), BNC Coax SPDIF (OCXO Controlled), RCA Coax SPDIF (OCXO Controlled), Optical/TosLink SPDIF (OCXO Controlled) |
| USB Output Supported Format | PCM up to 768kHz, DoP up to DSD256, up to DSD 512 Native for USB output |
| SPDIF & AES/EBU Output Supported Format | PCM: Up to 32-bit / 192 kHz; DSD: Up to DSD64 via DoP |
| Digital Inputs | N/A |
| Headphone Section | N/A |
| Master Clock Input | Coaxial BNC 75Ω – 10MHz, 12.8MHz, 44.1-48kHz (multiples from 1-512x) |
| MQA Support | MQA Core-Decoder Upgrade Available |
| Compatible Formats | DSD (DSF, DFF), WAV, FLAC, AIFF, ALAC, M4A, APE and others |
| DSD-to-PCM Conversion | N/A |
Susijusios prekės
Aurender MC20
33500 €
Aurender MC10
17500 €