Eversolo DMP-A8 Master Gen 2
Exceptional Design. Effortless Elegance.
Flagship DAC Architecture
Master Edition Precision Clock System
Fully Balanced Analog Preamplifier
Dedicated CD Playback System
Comprehensive Connectivity
SFP Optical Network and Wi-Fi 6
High-Resolution Audio Performance
Advanced Room Correction and Equalization
Seamless Music Streaming
Effortless Music Management
SPECIFICATIONS
Product Type | High-Fidelity Music Streamer, DAC, CD Player and Analog Preamplifier |
Model | DMP-A8 Master Gen 2 |
Chassis Material | Aerospace-grade Aluminum |
Display | 8.6-inch LCD Touchscreen |
Processor | High-performance Octa-Core Processor |
Memory | 8GB DDR5 |
Internal Storage | 64GB eMMC |
DAC | AKM AK4499EXEQ + AK4191EQ |
Audio Processor | Eversolo AuralEngine |
Operational Amplifiers | OPA1612 |
Audio Clock | OCXO Clock with PLL Technology |
External Clock Input | 10MHz adaptive external clock input |
Volume Control | High-precision Analog R-2R Resistor Ladder |
Preamplifier Architecture | Fully Balanced Analog Preamplifier |
Power Supply Architecture | Low-noise dual power supply with separate linear and digital power sections |
Maximum Audio Resolution | PCM 768kHz/32-bit, Native DSD512 |
Audio Engine | Eversolo EOS Bit-Perfect Audio Engine |
CD Playback | Integrated CD playback and ripping system with error correction and metadata retrieval |
Room Correction | evotune PRO with DRC modeling and FIR filtering |
Equalizer | 20-band Parametric EQ |
DSP Features | FIR filter import, loudness control, dynamic range compression, up to 16× audio upsampling |
DSP EQ Adjustment Range | 3.51Hz – 20kHz |
Bluetooth Version | Bluetooth 5.4 |
Bluetooth Receiver | Qualcomm QCC3095 |
Wi-Fi | Dual-band Wi-Fi 6 (2.4GHz / 5GHz) |
Ethernet | RJ-45 (10/100/1000Mbps) |
SFP Fiber Network | Gigabit SFP interface supporting compatible optical network modules; SFP module sold separately |
SSD Expansion | M.2 NVMe PCIe 3.0, 2280 form factor, up to 8TB |
USB-A Ports | 2 x USB 3.0 |
Music Streaming Services | TIDAL, Qobuz, HIGHRESAUDIO, Amazon Music, IDAGIO, Calm Radio, Internet Radio, TuneIn, Radio Paradise, Deezer, SoundCloud, Presto Music, Apple Music and others |
Streaming Protocols | Spotify Connect Lossless, TIDAL Connect, Qobuz Connect, DLNA, Network Audio Adapter |
Network File Protocols | SMB, NFS, WebDAV |
Bluetooth Input | Bluetooth 5.4 |
USB-B Audio Input | Up to PCM 768kHz/32-bit and DSD512; compatible with Windows 10/11, macOS, Android and iOS |
Optical / Coaxial Inputs | Up to PCM 192kHz/24-bit and DSD64 via DoP |
HDMI ARC Input | Up to stereo PCM 192kHz/24-bit |
Analog Audio Inputs | Balanced XLR and unbalanced RCA |
Analog Input Level | RCA: maximum 2.1Vrms; XLR: maximum 4.2Vrms |
Analog Preamplifier Gain | Up to +10dB |
USB Audio Output | Up to PCM 768kHz/32-bit and Native DSD512; UAC-compatible DACs |
IIS Audio Output | Up to PCM 768kHz/32-bit and Native DSD512; 8 configurable output modes |
Optical / Coaxial Outputs | Up to PCM 192kHz/24-bit and DSD64 via DoP |
AES/EBU Output | Balanced digital output |
Analog Audio Outputs | Balanced XLR and unbalanced RCA |
Subwoofer Output | Dedicated SUB output |
Subwoofer Crossover Frequency | 40Hz – 500Hz |
XLR Output Level | 4.2V |
RCA Output Level | 2.1V |
Frequency Response | 20Hz – 20kHz (±0.25dB) |
THD+N (XLR) | 0.000075% (-122dB) |
THD+N (RCA) | 0.000086% (-121dB) |
Dynamic Range (XLR) | >129dB |
Dynamic Range (RCA) | >127dB |
Signal-to-Noise Ratio (XLR) | >129dB |
Signal-to-Noise Ratio (RCA) | >127dB |
Crosstalk (XLR) | >133dB |
Crosstalk (RCA) | >131dB |
Control Methods | Touchscreen, Eversolo Control App, Web, Remote Control |
Remote Control | Bluetooth and Infrared |
Additional Features | Wake-on-LAN, CD ripping, VU meters, spectrum visualization, global fade in/out |
Power Supply | AC 100–240V, 50/60Hz |
Rated Power Consumption | 30W |
Dimensions (L x W x H) | 388 x 265 x 98.5mm |
Included Accessories | Remote Control, Power Cable, Product Manual, Trigger Cable, Polishing Cloth |
Gross Weight | 8.45kg |
Net Weight | 6kg |
