iFi Micro iDSD Signature
Dual Burr-Brown DAC Architecture
High-Resolution PCM, DSD and MQA Playback
Precision GMT Femto Clock Technology
Powerful Headphone Amplification
4.4mm S-Balanced Headphone Output
iEMatch for Sensitive Earphones
XBass+ and 3D+ Sound Enhancement
Selectable Digital Filters
Refined Analog Circuitry
Versatile Digital and Analog Connectivity
Rechargeable Battery Power
Premium Space Blue Design
A Complete High-Resolution Audio Solution
SPECIFICATIONS
Product Type | Transportable USB DAC and Headphone Amplifier |
Model | micro iDSD Signature |
Manufacturer | iFi Audio |
Product Status | Discontinued |
DAC Architecture | Dual-Core Burr-Brown, Custom Interleaved Configuration |
DAC Configuration | 2 x Burr-Brown DAC Chips |
Digital Conversion | Bit-Perfect Native DSD / DXD / PCM |
Maximum PCM Resolution | 32-bit / 768kHz |
Supported PCM Sampling Rates | 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384, 705.6, 768kHz |
DSD Support | DSD64, DSD128, DSD256, DSD512 |
DXD Support | 352.8, 384, 705.6, 768kHz |
MQA Support | Full MQA Decoding |
Clock Technology | GMT (Global Master Timing) Femtosecond Clock |
Jitter Reduction | Intelligent Memory Buffer and Precision Clocking |
Digital Filters (PCM) | Bit-Perfect, Minimum Phase, Standard |
Digital Filters (DSD) | Standard, Extended, Extreme Bandwidth |
DXD Processing | Bit-Perfect |
USB Noise Reduction | Integrated iPurifier |
Digital Inputs | USB-A, Combined Coaxial / Optical S/PDIF |
USB Audio Input | USB 3.0 Type-A OTG (USB 2.0 Compatible) |
S/PDIF Input | 1 x 3.5mm Combined Coaxial / Optical |
Balanced Headphone Output | 1 x 4.4mm S-Balanced |
Single-Ended Headphone Output | 1 x 6.3mm |
Analog Line Output | 1 x Stereo RCA Pair |
Headphone Amplifier Technology | DirectDrive, Headamp Turbo |
Headphone Power Modes | Eco, Normal, Turbo |
Maximum Headphone Output Power | 4,100mW at 16Ω |
Continuous Headphone Output Power | 1,000mW at 64Ω |
Turbo Mode Maximum Output | 10V / 4,100mW |
Turbo Mode Continuous Output | Greater than 1,560mW at 64Ω; greater than 166mW at 600Ω |
Normal Mode Maximum Output | 5.5V / 1,900mW |
Normal Mode Continuous Output | Greater than 950mW at 32Ω; greater than 100mW at 300Ω |
Eco Mode Maximum Output | 2V / 500mW at 8Ω |
Eco Mode Continuous Output | Greater than 250mW at 16Ω |
Headphone Dynamic Range | Greater than 115dB(A) (Eco Mode, 2V Output) |
Headphone THD+N | Less than 0.008% at 500mW / 16Ω |
Headphone Output Impedance | Less than 1Ω (iEMatch Disengaged) |
Line Output Voltage | Greater than 2V |
Line Output Dynamic Range | Greater than 117dB(A) |
Line Output THD+N | Less than 0.003% |
Line Output Impedance | Less than 240Ω |
Headphone Matching Technology | iEMatch |
Bass Enhancement | XBass+ |
Spatial Enhancement | 3D+ |
Digital Circuit Operational Amplifier | iFi OV2028 |
Analog Circuit Operational Amplifier | iFi OV2627 |
Premium Capacitors | OS-CON Polymer and Panasonic ECPU Film |
Volume Control | Analog Rotary Control |
Battery Type | Rechargeable Lithium-Polymer |
Battery Capacity | 4,800mAh |
Battery Life | Up to 12 Hours (Depending on Operating Mode) |
Battery Charging | USB-C, BC 1.2 Compatible, up to 1,500mA |
Chassis Material | Aluminum |
Finish | Space Blue |
Dimensions (W x H x D) | 65 x 27 x 172mm |
Net Weight | 295g |
